UL 142 Horizontal

The NFPA 30 Flammable and Combustible Liquids Code requires atmospheric tanks to be designed and constructed in accordance with one of several recognized engineering standards, one of which is the UL 142, Standard for Safety for Steel Aboveground Tanks for Flammable and Combustible Liquids. The International Fire Code in turn requires tanks to be designed, constructed and installed in accordance with NFPA 30.
The following are standard tank sizes. Call for more information or additional tank sizes.
Single Wall
Tank Gallons | Tank Dims | Weight | CFH |
---|---|---|---|
1,000 | 64" x 74" | 1,000 LBS | 116,550 |
3,000 | 64" x 216" | 3,000 LBS | 269,600 |
4,000 Long | 64" x 288" | 4,000 LBS | 281,100 |
5,000 | 96" x 164" | 5,000 LBS | 280,180 |
6,000 | 96" x 194" | 6,000 LBS | 302,400 |
8,000 | 96" x 278" | 8,000 LBS | 358,560 |
10,000 | 96" x 324" | 10,000 LBS | 385,920 |
12,000 | 96" x 386" | 12,000 LBS | 421,520 |
15,000 | 96" x 482" | 16,000 LBS | 472,230 |
20,000 | 118" x 434" | 25,000 LBS | 509,120 |
25,000 | 120" x 516" | 30,000 LBS | 545,615 |
Double Wall
Tank Gallons | Tank Inside Dims | Tank Outside Dims | Weight | CFH | Annular CFH |
---|---|---|---|---|---|
300 | 36.5" x 58" | 38" x 62" | 600 LBS | 48,460 | 52,700 |
500 | 47.75" x 67" | 48" x 74" | 1,000 LBS | 74,750 | 81,050 |
1,000 | 48.5" x 117" | 50" x 122" | 2,000 LBS | 117,600 | 126,000 |
1,000 | 64" x 74" | 65.5" x 86" | 2,000 LBS | 116,500 | 133,350 |
2,000 | 64" x 146" | 64" x 158" | 3,500 LBS | 196,300 | 209,950 |
3,000 | 64" x 216" | 65.5" x 228" | 6,000 LBS | 269,000 | 278,340 |
4,000 | 96" x 134" | 98" x 146" | 8,000 LBS | 269,600 | 270,980 |
4,000 Long | 64" x 288" | 65.5" x 300" | 8,000 LBS | 281,560 | 291,360 |
5,000 | 96" x 164" | 98" x 176" | 10,000 LBS | 280,180 | 293,280 |
6,000 | 96" x 194" | 98" x 206" | 12,000 LBS | 302,400 | 315,780 |
8,000 | 96" x 278" | 98" x 290" | 16,000 LBS | 358,560 | 370,720 |
10,000 | 96" x 324" | 98" x 386" | 18,000 LBS | 385,920 | 399,560 |
12,000 | 96" x 386" | 98" x 398" | 22,000 LBS | 421,520 | 433,780 |
15,000 | 96" x 482" | 98" x 494" | 28,000 LBS | 472,230 | 496,100 |
20,000 | 118" x 432" | 120" x 446" | 32,000 LBS | 509,120 | 507,880 |
25,000 | 120" x 516" | 126" x 420" | 32,000 LBS | 545,615 | 522,760 |
*ALL DOUBLE WALL AVAILABLE IN MULTI-COMPARTMENT*
UL 142 Rectangular

The NFPA 30 Flammable and Combustible Liquids Code requires atmospheric tanks to be designed and constructed in accordance with one of several recognized engineering standards, one of which is the UL 142, Standard for Safety for Steel Aboveground Tanks for Flammable and Combustible Liquids. The International Fire Code in turn requires tanks to be designed, constructed and installed in accordance with NFPA 30.
Double Wall
Tank Gallons | Tank Inside Dims | Tank Outside Dims | Weight | CFH | Annular CFH |
---|---|---|---|---|---|
300 | 53" x 38" x 36" | 62" x 40" x 35" | 600 LBS | 63,200 | 70,550 |
500 | 60" x 50" x 40" | 69" x 52" 39" | 1,000 LBS | 86,320 | 94,800 |
1,000 | 98" x 56" x 43" | 110" x 58" x 42" | 2,000 LBS | 136,500 | 149,100 |
2,000 | 132" x 60" x 60" | 140" x 64" x 66" | 4,000 LBS | 219,400 | 230,600 |
3,000 | 180" x 60" x 65" | 186" x 64" x 66" | 6,000 LBS | 260,840 | 270,520 |
4,000 | 180" x 72" x 72" | 188" x 75" x 73" | 8,000 LBS | 284,320 | 294,900 |
5,000 | 176" x 87.5" x 76" | 284" x 94" x 77" | 10,000 LBS | 304,800 | 319,140 |
6,000 | 240" x 78.5" x 74" | 248" x 82" 75" | 12,000 LBS | 336,360 | 347,700 |
8,000 | 278" x 88" x 76" | 286" x 94" x 77" | 16,000 LBS | 375,280 | 389,340 |
10,000 | 346" x 88" x 76" | 352" x 94" x 77" | 18,000 LBS | 417,200 | 430,380 |
12,000 | 360" x 88" x 88" | 366" x 94" x 89" | 22000 LBS | 451,120 | 464,480 |
UL 142 Vertical

The NFPA 30 Flammable and Combustible Liquids Code requires atmospheric tanks to be designed and constructed in accordance with one of several recognized engineering standards, one of which is the UL 142, Standard for Safety for Steel Aboveground Tanks for Flammable and Combustible Liquids. The International Fire Code in turn requires tanks to be designed, constructed and installed in accordance with NFPA 30.
Single Wall
Tank Gallons | Tank Dims | Weight | CFH |
---|---|---|---|
1,000 | 64" x 74" | 1,000 LBS | 116,550 |
2,000 | 64" x 146" | 2,000 LBS | 196,300 |
3,000 | 64" x 216" | 3,000 LBS | 269,600 |
4,000 Long | 64" x 288" | 4,000 LBS | 281,100 |
5,000 | 96" x 164" | 5,000 LBS | 280,180 |
6,000 | 96" x 194" | 6,000 LBS | 302,400 |
8,000 | 96" x 278" | 8,000 LBS | 358,560 |
10,000 | 96" x 324" | 10,000 LBS | 385,920 |
12,000 | 96" x 386" | 12,000 LBS | 421,520 |
15,000 | 96" x 482" | 16,000 LBS | 472,230 |
20,000 | 118" x 434" | 25,000 LBS | 509,120 |
25,000 | 120" x 516" | 30,000 LBS | 545,615 |
Double Wall
Tank Gallons | Tank Inside Dims | Tank Outside Dims | Weight | CFH | Annular CFH |
---|---|---|---|---|---|
300 | 36.5" x 58" | 38" x 62" | 600 LBS | 48,460 | 52,700 |
500 | 47.75" x 67" | 48" x 74" | 1,000 LBS | 74,750 | 81,050 |
1,000 | 48.5" x 117" | 50" x 122" | 2,000 LBS | 117,600 | 126,000 |
1,000 | 64" x 74" | 65.5" x 86" | 2,000 LBS | 116,500 | 133,350 |
2,000 | 64" x 146" | 64" x 158" | 3,500 LBS | 196,300 | 209,950 |
3,000 | 64" x 216" | 65.5" x 228" | 6,000 LBS | 269,000 | 278,340 |
4,000 | 96" x 134" | 98" x 146" | 8,000 LBS | 269,600 | 270,980 |
4,000 Long | 64" x 288" | 65.5" x 300" | 8,000 LBS | 281,560 | 291,360 |
5,000 | 96" x 164" | 98" x 176" | 10,000 LBS | 280,180 | 293,280 |
6,000 | 96" x 194" | 98" x 206" | 12,000 LBS | 302,400 | 315,780 |
8,000 | 96" x 278" | 98" x 290" | 16,000 LBS | 358,560 | 370,720 |
10,000 | 96" x 324" | 98" x 386" | 18,000 LBS | 385,920 | 399,560 |
12,000 | 96" x 386" | 98" x 398" | 22,000 LBS | 421,520 | 433,780 |
15,000 | 96" x 482" | 98" x 494" | 28,000 LBS | 472,230 | 496,100 |
20,000 | 118" x 432" | 120" x 446" | 32,000 LBS | 509,120 | 507,880 |
25,000 | 120" x 516" | 126" x 420" | 32,000 LBS | 545,615 | 522,760 |